<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Scientific Research?</title>
	<atom:link href="http://bradpilon.com/weight-loss/weight-loss-science/what-is-scientific-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://bradpilon.com/weight-loss/weight-loss-science/what-is-scientific-research/</link>
	<description>Eat Stop Eat, Intermittent fastin for Weight Loss, Muscle Building, Fasting and health</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:00:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brad Pilon</title>
		<link>http://bradpilon.com/weight-loss/weight-loss-science/what-is-scientific-research/#comment-6246</link>
		<dc:creator>Brad Pilon</dc:creator>
		<pubDate>Fri, 28 Aug 2009 17:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://bradpilon.com/?p=730#comment-6246</guid>
		<description>I&#039;ll do my best!

B</description>
		<content:encoded><![CDATA[<p>I&#8217;ll do my best!</p>
<p>B</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rachel</title>
		<link>http://bradpilon.com/weight-loss/weight-loss-science/what-is-scientific-research/#comment-6243</link>
		<dc:creator>rachel</dc:creator>
		<pubDate>Fri, 28 Aug 2009 15:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://bradpilon.com/?p=730#comment-6243</guid>
		<description>brad, this is exactly the way to reach the younger, more insulin sensitive crowd. please keep up the good work, it could save a generation! if this info had reached me at 28 instead of 40, oh what a different life i would have had. keep on keepin&#039; on :)</description>
		<content:encoded><![CDATA[<p>brad, this is exactly the way to reach the younger, more insulin sensitive crowd. please keep up the good work, it could save a generation! if this info had reached me at 28 instead of 40, oh what a different life i would have had. keep on keepin&#8217; on <img src='http://bradpilon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://bradpilon.com/weight-loss/weight-loss-science/what-is-scientific-research/#comment-6238</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 27 Aug 2009 15:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://bradpilon.com/?p=730#comment-6238</guid>
		<description>I love your posts Brad! With all of the conflicting information out there, I was wondering if I need to worry about eating too FEW calories. I am not talking about anorexia or anything that drastic. I have heard that if you eat too few that your metabolism slows dramatically. Reason I ask is that I have been using the ESE for a while and can not seem to break past 214. 

Thanks!
Michael</description>
		<content:encoded><![CDATA[<p>I love your posts Brad! With all of the conflicting information out there, I was wondering if I need to worry about eating too FEW calories. I am not talking about anorexia or anything that drastic. I have heard that if you eat too few that your metabolism slows dramatically. Reason I ask is that I have been using the ESE for a while and can not seem to break past 214. </p>
<p>Thanks!<br />
Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rusty Rambo</title>
		<link>http://bradpilon.com/weight-loss/weight-loss-science/what-is-scientific-research/#comment-6236</link>
		<dc:creator>Rusty Rambo</dc:creator>
		<pubDate>Wed, 26 Aug 2009 21:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://bradpilon.com/?p=730#comment-6236</guid>
		<description>Hey Brad, deep stuff man, the truth can never be answered for everyone and there is only one true expirment that can work for each individual. That experiment as we all know, is trial and error. Through time and dedication, manipulation and alteration. We can test ourselves to the limits and apply new routines when all else fails.</description>
		<content:encoded><![CDATA[<p>Hey Brad, deep stuff man, the truth can never be answered for everyone and there is only one true expirment that can work for each individual. That experiment as we all know, is trial and error. Through time and dedication, manipulation and alteration. We can test ourselves to the limits and apply new routines when all else fails.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahim</title>
		<link>http://bradpilon.com/weight-loss/weight-loss-science/what-is-scientific-research/#comment-6229</link>
		<dc:creator>Rahim</dc:creator>
		<pubDate>Tue, 25 Aug 2009 23:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://bradpilon.com/?p=730#comment-6229</guid>
		<description>Great post Brad.  Excellent analogy with the shadow.  It reminds me of something that my martisl arts teacher said to me years ago.  He said &quot;In the beginning, God spoke the truth in a circle of 360 people.  They all heard the Same Truth, but each on saw it in a different way from the other.</description>
		<content:encoded><![CDATA[<p>Great post Brad.  Excellent analogy with the shadow.  It reminds me of something that my martisl arts teacher said to me years ago.  He said &#8220;In the beginning, God spoke the truth in a circle of 360 people.  They all heard the Same Truth, but each on saw it in a different way from the other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lani</title>
		<link>http://bradpilon.com/weight-loss/weight-loss-science/what-is-scientific-research/#comment-6191</link>
		<dc:creator>Lani</dc:creator>
		<pubDate>Fri, 21 Aug 2009 04:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://bradpilon.com/?p=730#comment-6191</guid>
		<description>Brad,

Know what you mean. At San Francisco State University I&#039;ve had the opportunity to be directly involved with research projects and it can leave you wondering how researchers ever come to any accurate conclusions.  More often than not, we find out more about what we DON&#039;T know than what we DO.

Another nail on the head.  And a great allegory to the shifting relativity of so much in life altogether.

Plus a great admonition about the skipped hearbeats with each new health headline at the checkout stand!

Salud,
Lani</description>
		<content:encoded><![CDATA[<p>Brad,</p>
<p>Know what you mean. At San Francisco State University I&#8217;ve had the opportunity to be directly involved with research projects and it can leave you wondering how researchers ever come to any accurate conclusions.  More often than not, we find out more about what we DON&#8217;T know than what we DO.</p>
<p>Another nail on the head.  And a great allegory to the shifting relativity of so much in life altogether.</p>
<p>Plus a great admonition about the skipped hearbeats with each new health headline at the checkout stand!</p>
<p>Salud,<br />
Lani</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art</title>
		<link>http://bradpilon.com/weight-loss/weight-loss-science/what-is-scientific-research/#comment-6186</link>
		<dc:creator>Art</dc:creator>
		<pubDate>Fri, 21 Aug 2009 00:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://bradpilon.com/?p=730#comment-6186</guid>
		<description>If you want to be truly stunned, check out the health care &#039;research&#039; that spews out of politically motivated and paid for organizations. One of the more quoted pieces is the U.S. is 37th in health care. Our infant mortality is worse than (insert insanely poor 3rd world country here).

Just for kicks, I looked into infant mortality in detail. What I found regarding how babies are counted, when they are not counted and how the stats are fudged just shocked me. Not so much that this was done (after all, it&#039;s politics) but that no one bothered to point out the glaring flaws that destroy any of the regurgitated stats.

I see this in economics as well. Depending on who we are trying to demonize, we merely look up a few stats and rip away. To anyone with any education in economics, it&#039;s painful to listen to. I&#039;ve heard things that are so absurd that it actually makes my stomach hurt. And it goes on ad nauseam.

I imagine anyone with education or interest in a certain field finds their neurons assaulted when reading through the studies and the reports that arise from those studies.</description>
		<content:encoded><![CDATA[<p>If you want to be truly stunned, check out the health care &#8216;research&#8217; that spews out of politically motivated and paid for organizations. One of the more quoted pieces is the U.S. is 37th in health care. Our infant mortality is worse than (insert insanely poor 3rd world country here).</p>
<p>Just for kicks, I looked into infant mortality in detail. What I found regarding how babies are counted, when they are not counted and how the stats are fudged just shocked me. Not so much that this was done (after all, it&#8217;s politics) but that no one bothered to point out the glaring flaws that destroy any of the regurgitated stats.</p>
<p>I see this in economics as well. Depending on who we are trying to demonize, we merely look up a few stats and rip away. To anyone with any education in economics, it&#8217;s painful to listen to. I&#8217;ve heard things that are so absurd that it actually makes my stomach hurt. And it goes on ad nauseam.</p>
<p>I imagine anyone with education or interest in a certain field finds their neurons assaulted when reading through the studies and the reports that arise from those studies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alfred</title>
		<link>http://bradpilon.com/weight-loss/weight-loss-science/what-is-scientific-research/#comment-6173</link>
		<dc:creator>Alfred</dc:creator>
		<pubDate>Thu, 20 Aug 2009 17:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://bradpilon.com/?p=730#comment-6173</guid>
		<description>I think there would be much better information out there if people weren&#039;t too busy keeping their ego from getting hurt. People have to admit that they&#039;re wrong, that what you think is true today might be challenged tomorrow. &quot;All I know is that I know nothing&quot;, Socrates said. This is what I tell myself all the time.</description>
		<content:encoded><![CDATA[<p>I think there would be much better information out there if people weren&#8217;t too busy keeping their ego from getting hurt. People have to admit that they&#8217;re wrong, that what you think is true today might be challenged tomorrow. &#8220;All I know is that I know nothing&#8221;, Socrates said. This is what I tell myself all the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grok</title>
		<link>http://bradpilon.com/weight-loss/weight-loss-science/what-is-scientific-research/#comment-6168</link>
		<dc:creator>Grok</dc:creator>
		<pubDate>Thu, 20 Aug 2009 14:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://bradpilon.com/?p=730#comment-6168</guid>
		<description>It bugs me how people just take the research as the gospel without looking into it past the few manipulated percentages. @Kaizan was pretty on point.</description>
		<content:encoded><![CDATA[<p>It bugs me how people just take the research as the gospel without looking into it past the few manipulated percentages. @Kaizan was pretty on point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd I. Stark</title>
		<link>http://bradpilon.com/weight-loss/weight-loss-science/what-is-scientific-research/#comment-6167</link>
		<dc:creator>Todd I. Stark</dc:creator>
		<pubDate>Thu, 20 Aug 2009 14:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://bradpilon.com/?p=730#comment-6167</guid>
		<description>The skills for understanding research are daunting for most people.  So they rely on skimming and rior expectations and soundbite summaries.  Often this gives a completely erroneous impression.  To read researh you need not only critical thinking skills in general but also general familiarity with types of methodologies and protocols, a reasonable grasp of statistics, and some background in the line of research that led up to the study you are reading.  And you have to want to learn something from the evidence, not just be reading it because you don&#039;t like the conclusion and want to debunk it.  These are pre-requisites for science literacy just as important as reading science textbooks.

There&#039;s a need for scientifically trained journalists and science writers to help translate the work of researchers accurately, because not all scientists are effective at writing for the general audience.  This level of science writing has unfortunately gone down along with the level of political journalism.  There are a few good sources left but you have to know how to identify them.  Filtering well is one of the keys to living in an age of information surplus.  

There should be more courses on the skills for understanding research because it over time becomes crucial for our understanding of ourselves.  In site of being so fond of tech, and science headlines the current level of science literacy, in both the most basic sense of textbook knowledge and my extended sense above, it pathetic in my opinion.  

That&#039;s why I admire Brad, he is one of the folks that can serve as a bridge from researchers to the rest of us.  

Thanks for this post, and for the excellent work you do, Brad!</description>
		<content:encoded><![CDATA[<p>The skills for understanding research are daunting for most people.  So they rely on skimming and rior expectations and soundbite summaries.  Often this gives a completely erroneous impression.  To read researh you need not only critical thinking skills in general but also general familiarity with types of methodologies and protocols, a reasonable grasp of statistics, and some background in the line of research that led up to the study you are reading.  And you have to want to learn something from the evidence, not just be reading it because you don&#8217;t like the conclusion and want to debunk it.  These are pre-requisites for science literacy just as important as reading science textbooks.</p>
<p>There&#8217;s a need for scientifically trained journalists and science writers to help translate the work of researchers accurately, because not all scientists are effective at writing for the general audience.  This level of science writing has unfortunately gone down along with the level of political journalism.  There are a few good sources left but you have to know how to identify them.  Filtering well is one of the keys to living in an age of information surplus.  </p>
<p>There should be more courses on the skills for understanding research because it over time becomes crucial for our understanding of ourselves.  In site of being so fond of tech, and science headlines the current level of science literacy, in both the most basic sense of textbook knowledge and my extended sense above, it pathetic in my opinion.  </p>
<p>That&#8217;s why I admire Brad, he is one of the folks that can serve as a bridge from researchers to the rest of us.  </p>
<p>Thanks for this post, and for the excellent work you do, Brad!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

