<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How many calories does a pound of muscle burn?</title>
	<atom:link href="http://bradpilon.com/weight-loss/weight-loss-science/how-many-calories-does-a-pound-of-muscle-burn/feed/" rel="self" type="application/rss+xml" />
	<link>http://bradpilon.com/weight-loss/weight-loss-science/how-many-calories-does-a-pound-of-muscle-burn/</link>
	<description>Eat Stop Eat, Intermittent fastin for Weight Loss, Muscle Building, Fasting and health</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:00:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Perrin</title>
		<link>http://bradpilon.com/weight-loss/weight-loss-science/how-many-calories-does-a-pound-of-muscle-burn/#comment-3559</link>
		<dc:creator>Perrin</dc:creator>
		<pubDate>Mon, 01 Jun 2009 02:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://bradpilon.com/?p=573#comment-3559</guid>
		<description>Hi Brad, I have an off-topic question for you. I&#039;ve been using Eat Stop Eat for the past three weeks, and have successfully added 2 fasts each week. I&#039;ve already noticed all my clothes are looser - I&#039;m so pleased! However I noticed on fasting days that I feel noticeably colder - my hands and feet especially, which is VERY unusual for me, cause I&#039;m usually complaining that I&#039;m too hot. I&#039;ve also noticed that I feel pretty dopey in the afternoons (I&#039;ve been fasting 6pm-6pm) and I&#039;m not as quick; sometimes I feel lightheaded too. I fast on working days, cause I like to keep busy, but my job is fairly sedentary. It&#039;s mentally quite demanding, though - I have tons of meetings and very busy days, but they usually involve sitting at a computer or meeting table.  To me, this all adds up to lower blood pressure during fasting, but I could be wrong - do you know if that&#039;s typical? Do you think trying to squeeze in more activity would be helpful? Usually on my fasting days I don&#039;t even take lunch - just work through. But I wonder if walking at lunch would help with the coldness, dizziness, etc.? Any advice you have is much appreciated!!</description>
		<content:encoded><![CDATA[<p>Hi Brad, I have an off-topic question for you. I&#8217;ve been using Eat Stop Eat for the past three weeks, and have successfully added 2 fasts each week. I&#8217;ve already noticed all my clothes are looser &#8211; I&#8217;m so pleased! However I noticed on fasting days that I feel noticeably colder &#8211; my hands and feet especially, which is VERY unusual for me, cause I&#8217;m usually complaining that I&#8217;m too hot. I&#8217;ve also noticed that I feel pretty dopey in the afternoons (I&#8217;ve been fasting 6pm-6pm) and I&#8217;m not as quick; sometimes I feel lightheaded too. I fast on working days, cause I like to keep busy, but my job is fairly sedentary. It&#8217;s mentally quite demanding, though &#8211; I have tons of meetings and very busy days, but they usually involve sitting at a computer or meeting table.  To me, this all adds up to lower blood pressure during fasting, but I could be wrong &#8211; do you know if that&#8217;s typical? Do you think trying to squeeze in more activity would be helpful? Usually on my fasting days I don&#8217;t even take lunch &#8211; just work through. But I wonder if walking at lunch would help with the coldness, dizziness, etc.? Any advice you have is much appreciated!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jules</title>
		<link>http://bradpilon.com/weight-loss/weight-loss-science/how-many-calories-does-a-pound-of-muscle-burn/#comment-3523</link>
		<dc:creator>Jules</dc:creator>
		<pubDate>Sat, 30 May 2009 18:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://bradpilon.com/?p=573#comment-3523</guid>
		<description>Off topic, but i wanted to paste you a link to this: &lt;a href=&quot;http://www.webmd.com/cancer/news/20080331/fasting_may_improve_cancer_chemotherapy&quot; rel=&quot;nofollow&quot;&gt;Fasting may improve cancer chemotherapy&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Off topic, but i wanted to paste you a link to this: <a href="http://www.webmd.com/cancer/news/20080331/fasting_may_improve_cancer_chemotherapy" rel="nofollow">Fasting may improve cancer chemotherapy</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lani Muelrath</title>
		<link>http://bradpilon.com/weight-loss/weight-loss-science/how-many-calories-does-a-pound-of-muscle-burn/#comment-3499</link>
		<dc:creator>Lani Muelrath</dc:creator>
		<pubDate>Sat, 30 May 2009 01:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://bradpilon.com/?p=573#comment-3499</guid>
		<description>Brad,

I&#039;m glad to see your post because I have been combing the research papers to come up with diffinitve info about the muscle and metabolism to get the info straight for my students and clients.

If possible, can you share some links to papers and some research regarding that I can read and refer to myself?  I&#039;m still compiling my report and am looking for all the quality resources I can find.

Excellent topic - we seem to be on the same wave length lately!

Lani</description>
		<content:encoded><![CDATA[<p>Brad,</p>
<p>I&#8217;m glad to see your post because I have been combing the research papers to come up with diffinitve info about the muscle and metabolism to get the info straight for my students and clients.</p>
<p>If possible, can you share some links to papers and some research regarding that I can read and refer to myself?  I&#8217;m still compiling my report and am looking for all the quality resources I can find.</p>
<p>Excellent topic &#8211; we seem to be on the same wave length lately!</p>
<p>Lani</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Pilon</title>
		<link>http://bradpilon.com/weight-loss/weight-loss-science/how-many-calories-does-a-pound-of-muscle-burn/#comment-3478</link>
		<dc:creator>Brad Pilon</dc:creator>
		<pubDate>Fri, 29 May 2009 15:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://bradpilon.com/?p=573#comment-3478</guid>
		<description>&lt;a href=&quot;#comment-3477&quot; rel=&quot;nofollow&quot;&gt;@Viking Dan&lt;/a&gt; 
&lt;a href=&quot;#comment-3477&quot; rel=&quot;nofollow&quot;&gt;@Viking Dan&lt;/a&gt; 
Hi Dan,

I think you&#039;ve slightly missed the point of that specific research. 

(acutally I don&#039;t think you missed it as much as your reference missed it)

The Muscle itself does add some metabolic cost. The rest of the increase came from elderly (65ish) sedentary people returning to a trained state after a 12-16 week period of heavy resistance training. 

The additional muscle helped for sure, but the largest part of the effect seems to be attributed to the actual increase in activity level.

As the authors of the 1994 paper stated &quot;The change in RMR with resistance training was not significantly correlated with changes in body composition.&quot;

There are absolutely benefits to resistance training, and to activity in general, but these benefits have seemingly been mistakenly attributed to the increase in muscle mass alone.

B</description>
		<content:encoded><![CDATA[<p><a href="#comment-3477" rel="nofollow">@Viking Dan</a><br />
<a href="#comment-3477" rel="nofollow">@Viking Dan</a><br />
Hi Dan,</p>
<p>I think you&#8217;ve slightly missed the point of that specific research. </p>
<p>(acutally I don&#8217;t think you missed it as much as your reference missed it)</p>
<p>The Muscle itself does add some metabolic cost. The rest of the increase came from elderly (65ish) sedentary people returning to a trained state after a 12-16 week period of heavy resistance training. </p>
<p>The additional muscle helped for sure, but the largest part of the effect seems to be attributed to the actual increase in activity level.</p>
<p>As the authors of the 1994 paper stated &#8220;The change in RMR with resistance training was not significantly correlated with changes in body composition.&#8221;</p>
<p>There are absolutely benefits to resistance training, and to activity in general, but these benefits have seemingly been mistakenly attributed to the increase in muscle mass alone.</p>
<p>B</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viking Dan</title>
		<link>http://bradpilon.com/weight-loss/weight-loss-science/how-many-calories-does-a-pound-of-muscle-burn/#comment-3477</link>
		<dc:creator>Viking Dan</dc:creator>
		<pubDate>Fri, 29 May 2009 13:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://bradpilon.com/?p=573#comment-3477</guid>
		<description>The reason some people quote such high numbers is because people who start weight training will often see their metabolic rates go up 8% or more. So if someone&#039;s TDEE went up 100 calories per day and they&#039;d added 3 pounds LBM, the simple assumption is that each pound of muscle adds 30 cals/day.

Here&#039;s a really good article on this: http://www.ymcatwincities.org/assets/pdfs/aboutymcapdfs/why_the_confusion.pdf</description>
		<content:encoded><![CDATA[<p>The reason some people quote such high numbers is because people who start weight training will often see their metabolic rates go up 8% or more. So if someone&#8217;s TDEE went up 100 calories per day and they&#8217;d added 3 pounds LBM, the simple assumption is that each pound of muscle adds 30 cals/day.</p>
<p>Here&#8217;s a really good article on this: <a href="http://www.ymcatwincities.org/assets/pdfs/aboutymcapdfs/why_the_confusion.pdf" rel="nofollow">http://www.ymcatwincities.org/assets/pdfs/aboutymcapdfs/why_the_confusion.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How many calories does a pound of muscle burn? &#124; Healthy Eating Nutrition</title>
		<link>http://bradpilon.com/weight-loss/weight-loss-science/how-many-calories-does-a-pound-of-muscle-burn/#comment-3466</link>
		<dc:creator>How many calories does a pound of muscle burn? &#124; Healthy Eating Nutrition</dc:creator>
		<pubDate>Thu, 28 May 2009 22:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://bradpilon.com/?p=573#comment-3466</guid>
		<description>[...] source_ [...]</description>
		<content:encoded><![CDATA[<p>[...] source_ [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

