<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Great Starvation Experiment</title>
	<atom:link href="http://bradpilon.com/weight-loss/the-great-starvation-experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://bradpilon.com/weight-loss/the-great-starvation-experiment/</link>
	<description>Eat Stop Eat, Intermittent fastin for Weight Loss, Muscle Building, Fasting and health</description>
	<lastBuildDate>Mon, 14 May 2012 06:00:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brad Pilon</title>
		<link>http://bradpilon.com/weight-loss/the-great-starvation-experiment/#comment-484</link>
		<dc:creator>Brad Pilon</dc:creator>
		<pubDate>Sun, 27 Jul 2008 18:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://bradpilon.com/http:/bradpilon.com/2008/07/the-great-starvation-experiment.html#comment-484</guid>
		<description>Hi Bob,&lt;br/&gt;&lt;br/&gt;I would not advocate the methods of this trial for weight. There are much easier and less exhausting methods you could use.&lt;br/&gt;&lt;br/&gt;BP</description>
		<content:encoded><![CDATA[<p>Hi Bob,</p>
<p>I would not advocate the methods of this trial for weight. There are much easier and less exhausting methods you could use.</p>
<p>BP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Pilon</title>
		<link>http://bradpilon.com/weight-loss/the-great-starvation-experiment/#comment-483</link>
		<dc:creator>Brad Pilon</dc:creator>
		<pubDate>Sun, 27 Jul 2008 18:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://bradpilon.com/http:/bradpilon.com/2008/07/the-great-starvation-experiment.html#comment-483</guid>
		<description>Hi Marcie,&lt;br/&gt;&lt;br/&gt;I have read the post you mention, but I find some disturbing errors in the logic.&lt;br/&gt;&lt;br/&gt;Specifically, the author leaves out the fact that some of the men in Ancel Keys study were eating as low at 1,000 calories per day, and that all of men in this trial were also required to walk between 45 and 50 miles per week...for every single week of the study.&lt;br/&gt;&lt;br/&gt;This increased their caloric deficit by over 700 Calories per day!&lt;br/&gt;&lt;br/&gt;The purpose of the Ancel Keys study was largely to examine recovery from starvation, so a 25% reduction in weight was a necessity in the starvation phase. If the subjects weren&#039;t losing weight, they simply had their daily calorie intake cut lower and lower.&lt;br/&gt;&lt;br/&gt;So the two studies really aren&#039;t comparable.&lt;br/&gt;&lt;br/&gt;Despite this error the blog post you posted was well written and informative, but I would not call it excellent.&lt;br/&gt;&lt;br/&gt;BP</description>
		<content:encoded><![CDATA[<p>Hi Marcie,</p>
<p>I have read the post you mention, but I find some disturbing errors in the logic.</p>
<p>Specifically, the author leaves out the fact that some of the men in Ancel Keys study were eating as low at 1,000 calories per day, and that all of men in this trial were also required to walk between 45 and 50 miles per week&#8230;for every single week of the study.</p>
<p>This increased their caloric deficit by over 700 Calories per day!</p>
<p>The purpose of the Ancel Keys study was largely to examine recovery from starvation, so a 25% reduction in weight was a necessity in the starvation phase. If the subjects weren&#8217;t losing weight, they simply had their daily calorie intake cut lower and lower.</p>
<p>So the two studies really aren&#8217;t comparable.</p>
<p>Despite this error the blog post you posted was well written and informative, but I would not call it excellent.</p>
<p>BP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Walton</title>
		<link>http://bradpilon.com/weight-loss/the-great-starvation-experiment/#comment-482</link>
		<dc:creator>Bob Walton</dc:creator>
		<pubDate>Sun, 27 Jul 2008 00:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://bradpilon.com/http:/bradpilon.com/2008/07/the-great-starvation-experiment.html#comment-482</guid>
		<description>I know I need to lose weight, but this approach is a little too drastic for my taste.  Though sometimes &quot;radical&quot; is the only or best approach.</description>
		<content:encoded><![CDATA[<p>I know I need to lose weight, but this approach is a little too drastic for my taste.  Though sometimes &#8220;radical&#8221; is the only or best approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcie Barnes</title>
		<link>http://bradpilon.com/weight-loss/the-great-starvation-experiment/#comment-480</link>
		<dc:creator>Marcie Barnes</dc:creator>
		<pubDate>Sat, 26 Jul 2008 02:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://bradpilon.com/http:/bradpilon.com/2008/07/the-great-starvation-experiment.html#comment-480</guid>
		<description>Have you read this most excellent blog post about the same experiment?&lt;br/&gt;&lt;br/&gt;http://www.fourhourworkweek.com/blog/2008/02/25/the-science-of-fat-loss-why-a-calorie-isnt-always-a-calorie/&lt;br/&gt;&lt;br/&gt;:) Marcie</description>
		<content:encoded><![CDATA[<p>Have you read this most excellent blog post about the same experiment?</p>
<p><a href="http://www.fourhourworkweek.com/blog/2008/02/25/the-science-of-fat-loss-why-a-calorie-isnt-always-a-calorie/" rel="nofollow">http://www.fourhourworkweek.com/blog/2008/02/25/the-science-of-fat-loss-why-a-calorie-isnt-always-a-calorie/</a></p>
<p> <img src='http://bradpilon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Marcie</p>
]]></content:encoded>
	</item>
</channel>
</rss>

