<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Body Fat &#8211; When Average Isn&#8217;t Good enough</title>
	<atom:link href="http://bradpilon.com/weight-loss/body-fat-when-average-isnt-good-enough/feed/" rel="self" type="application/rss+xml" />
	<link>http://bradpilon.com/weight-loss/body-fat-when-average-isnt-good-enough/</link>
	<description>Eat Stop Eat, Intermittent fastin for Weight Loss, Muscle Building, Fasting and health</description>
	<lastBuildDate>Mon, 14 May 2012 06:00:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: FitMarker</title>
		<link>http://bradpilon.com/weight-loss/body-fat-when-average-isnt-good-enough/#comment-9732</link>
		<dc:creator>FitMarker</dc:creator>
		<pubDate>Thu, 19 Aug 2010 15:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://bradpilon.com/?p=864#comment-9732</guid>
		<description>The sad thing is that while it&#039;s shocking when we see specific statistics and become aware of how many obese people we encounter on a daily basis, nothing is going to change.

We are simply too comfortable in our current lifestyle where everything is at our fingertips.  Who wants to get up and do anything if you don&#039;t have to?</description>
		<content:encoded><![CDATA[<p>The sad thing is that while it&#8217;s shocking when we see specific statistics and become aware of how many obese people we encounter on a daily basis, nothing is going to change.</p>
<p>We are simply too comfortable in our current lifestyle where everything is at our fingertips.  Who wants to get up and do anything if you don&#8217;t have to?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rasva</title>
		<link>http://bradpilon.com/weight-loss/body-fat-when-average-isnt-good-enough/#comment-8658</link>
		<dc:creator>rasva</dc:creator>
		<pubDate>Tue, 23 Mar 2010 01:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://bradpilon.com/?p=864#comment-8658</guid>
		<description>[...] I caught a bit of Grease: You&#039;re the One that I Want on NBC and had Idol flashbacks. Lets see, threeBody Fat When Average Isn&#039;t Good enough &#124; Brad Pilon.comSome bad news today. If you want to look better than most people, you have to do things differently [...]</description>
		<content:encoded><![CDATA[<p>[...] I caught a bit of Grease: You&#39;re the One that I Want on NBC and had Idol flashbacks. Lets see, threeBody Fat When Average Isn&#39;t Good enough | Brad Pilon.comSome bad news today. If you want to look better than most people, you have to do things differently [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adi</title>
		<link>http://bradpilon.com/weight-loss/body-fat-when-average-isnt-good-enough/#comment-8578</link>
		<dc:creator>Adi</dc:creator>
		<pubDate>Thu, 18 Mar 2010 18:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://bradpilon.com/?p=864#comment-8578</guid>
		<description>already an outlier. on the other side. didn&#039;t require much to get there.</description>
		<content:encoded><![CDATA[<p>already an outlier. on the other side. didn&#8217;t require much to get there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When you may not wish to be “normal” &#124; Hard Sweat</title>
		<link>http://bradpilon.com/weight-loss/body-fat-when-average-isnt-good-enough/#comment-8328</link>
		<dc:creator>When you may not wish to be “normal” &#124; Hard Sweat</dc:creator>
		<pubDate>Thu, 04 Mar 2010 09:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://bradpilon.com/?p=864#comment-8328</guid>
		<description>[...] Brad Pilon&#8217;s published some recent data, drawn from a 2009 study in the American Journal of Clinical Nutrition, on the average body fat % of the general population. [...]</description>
		<content:encoded><![CDATA[<p>[...] Brad Pilon&#8217;s published some recent data, drawn from a 2009 study in the American Journal of Clinical Nutrition, on the average body fat % of the general population. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Pilon</title>
		<link>http://bradpilon.com/weight-loss/body-fat-when-average-isnt-good-enough/#comment-7801</link>
		<dc:creator>Brad Pilon</dc:creator>
		<pubDate>Mon, 11 Jan 2010 15:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://bradpilon.com/?p=864#comment-7801</guid>
		<description>Fail.</description>
		<content:encoded><![CDATA[<p>Fail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arthritisremedy</title>
		<link>http://bradpilon.com/weight-loss/body-fat-when-average-isnt-good-enough/#comment-7798</link>
		<dc:creator>arthritisremedy</dc:creator>
		<pubDate>Mon, 11 Jan 2010 12:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://bradpilon.com/?p=864#comment-7798</guid>
		<description>The most effective way to lose body fat  is through exercise.    You just do some cardio workout everyday like jogging and running for miles. That would effectively burn the fats in your body.</description>
		<content:encoded><![CDATA[<p>The most effective way to lose body fat  is through exercise.    You just do some cardio workout everyday like jogging and running for miles. That would effectively burn the fats in your body.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owen</title>
		<link>http://bradpilon.com/weight-loss/body-fat-when-average-isnt-good-enough/#comment-7390</link>
		<dc:creator>Owen</dc:creator>
		<pubDate>Mon, 14 Dec 2009 03:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://bradpilon.com/?p=864#comment-7390</guid>
		<description>Paralyzation by analyzation is the term that immediately popped into my head.  I&#039;m more guilty of this than anyone I know.  Great article! ...as usual.</description>
		<content:encoded><![CDATA[<p>Paralyzation by analyzation is the term that immediately popped into my head.  I&#8217;m more guilty of this than anyone I know.  Great article! &#8230;as usual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alice</title>
		<link>http://bradpilon.com/weight-loss/body-fat-when-average-isnt-good-enough/#comment-7324</link>
		<dc:creator>Alice</dc:creator>
		<pubDate>Wed, 09 Dec 2009 21:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://bradpilon.com/?p=864#comment-7324</guid>
		<description>Brad,

This isn&#039;t really a direct response to your post. I just want to say thanks for what you do. (Can&#039;t remember if I have before but I just felt the need!) You deserve some kind of medal for debunking all the fitness industry&#039;s bullshit and I wish everyone trying to lose weight/get in shape finds your blog. Your basic philosophy of &quot;just eat less&quot; has saved from all the ridiculous fat gram counting protein guzzling obsessing... and it&#039;s helped me recover from an eating disorder too. (It wasn&#039;t the life threatening kind, but it sure did suck.) I am now getting into the shape I want to be in, and I feel so healthy doing it.

Thank you, thank you thank you.

Alice</description>
		<content:encoded><![CDATA[<p>Brad,</p>
<p>This isn&#8217;t really a direct response to your post. I just want to say thanks for what you do. (Can&#8217;t remember if I have before but I just felt the need!) You deserve some kind of medal for debunking all the fitness industry&#8217;s bullshit and I wish everyone trying to lose weight/get in shape finds your blog. Your basic philosophy of &#8220;just eat less&#8221; has saved from all the ridiculous fat gram counting protein guzzling obsessing&#8230; and it&#8217;s helped me recover from an eating disorder too. (It wasn&#8217;t the life threatening kind, but it sure did suck.) I am now getting into the shape I want to be in, and I feel so healthy doing it.</p>
<p>Thank you, thank you thank you.</p>
<p>Alice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna @ pathtofatloss</title>
		<link>http://bradpilon.com/weight-loss/body-fat-when-average-isnt-good-enough/#comment-7218</link>
		<dc:creator>Anna @ pathtofatloss</dc:creator>
		<pubDate>Tue, 01 Dec 2009 20:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://bradpilon.com/?p=864#comment-7218</guid>
		<description>Hi Brad, really great post. I didn&#039;t even think it was that high for women.  That is serious! The other thing that I like is I am actually an outlier :) Thanks to ESE I can workout hard, eat like I have a life, and still be an outlier.

Just DO it!

Anna</description>
		<content:encoded><![CDATA[<p>Hi Brad, really great post. I didn&#8217;t even think it was that high for women.  That is serious! The other thing that I like is I am actually an outlier <img src='http://bradpilon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks to ESE I can workout hard, eat like I have a life, and still be an outlier.</p>
<p>Just DO it!</p>
<p>Anna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cooper</title>
		<link>http://bradpilon.com/weight-loss/body-fat-when-average-isnt-good-enough/#comment-7212</link>
		<dc:creator>Cooper</dc:creator>
		<pubDate>Tue, 01 Dec 2009 09:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://bradpilon.com/?p=864#comment-7212</guid>
		<description>Brad,

What&#039;s your opinion of DEXA vs other bodyfat measuring methods?  The reason I ask is that I think these numbers are on the high side because DEXA scans were used.  I was consistently getting calliper readings of around 15% bodyfat from multiple different people doing the measurements but when I did a DEXA scan, it came back at 25%!

I remember also reading a website one time (the name escapes me) that said body builders and the like that report 3 -4% bodyfat are deluding themselves, and that achieving results that low is completely impossible if you were to use gold standard methods of measuring.

Thanks!</description>
		<content:encoded><![CDATA[<p>Brad,</p>
<p>What&#8217;s your opinion of DEXA vs other bodyfat measuring methods?  The reason I ask is that I think these numbers are on the high side because DEXA scans were used.  I was consistently getting calliper readings of around 15% bodyfat from multiple different people doing the measurements but when I did a DEXA scan, it came back at 25%!</p>
<p>I remember also reading a website one time (the name escapes me) that said body builders and the like that report 3 -4% bodyfat are deluding themselves, and that achieving results that low is completely impossible if you were to use gold standard methods of measuring.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

